Batting Awards
The Batting Awards recognise the leading run-scorers in each division of the MCC Club XI Competition. The award is presented to the player who finishes the season with the highest aggregate of runs, provided they have played in at least 50% of their team’s matches during the season. This qualification ensures the award reflects both outstanding batting performance and a meaningful contribution across the competition.
| Division 1 | Sam Dawborn Old Scotch Cricket Club 424 runs @ 47.11 4x 50s & 1x 100s Highest Score: 104* |
| Division 2 | Sebastian Nicolosi Old Trinity Cricket Club 501 runs @ 71.57 6x 50s Highest Score: 84 |
| Division 3 | Austin Callow Whitefriars Cricket Club 309 runs @ 44.14 3x 50s Highest Score: 84 |
| Division 4 | Vishal Brahmbhatt Caulfield Grammarians/NCG 408 runs @ 51.00 3x 50s & 1x 100s Highest Score: 100* |
| Division 1 | Sachin Varadarajan Old Haileyburians Cricket Club 382 runs @ 38.2 Highest Score: 63 |
| Division 2 | Wade King Old Wesley Cricket Club 641 runs @ 80.13 Highest Score: 131 |
| Division 3 | Roly Imhoff Melbourne Cricket Club 318 runs @ 26.5 Highest Score: 72 |
| Division 4 | Andrew LÓlive Old Carey Cricket Club 275 runs @ 39.29 Highest Score: 74* |
| Division 1 | Michael Forwood Old Trinity Cricket Club 477 runs @ 68.14 Highest Score: 167* |
| Division 2 | Jordan Cook PEGS Cricket Club 436 runs @ 87.2 Highest Score: 111* |
| Division 3 | Andrew Richards Old Camberwell Grammarians Cricket Club 450 runs @ 37.5 Highest Score: 79 |
| Division 4 | Jack Cooper Old Trinity Cricket Club 328 runs @ 41.0 Highest Score: 64* |
| Division 1 | Sam Shearer Old Scotch Cricket Club 505 runs @ 72.14 Highest Score: 205* |
| Division 2 | Travis Fidock East Malvern Tooronga Cricket Club 385 runs @ 38.50 Highest Score: 80 |
| Division 3 | Shashin Withanawasam PEGS Cricket Club 598 runs @ 54.36 Highest Score: 108 |
| Division 4 | Dinuk Epa Melbourne High School Old Boys Cricket Club 389 runs @ 55.57 Highest Score: 101 |
| Division 1 | Blade Baxter Old Haileyburians Cricket Club 450 runs @ 56.25 Highest Score: 132* |
| Division 2 | Thomas Haylock Old Wesley Cricket Club 484 runs @ 69.14 Highest Score: 135* |
| Division 3 | Roly Imhoff Melbourne Cricket Club 407 runs @ 37 Highest Score: 99* |
| Division 4 | Digant Patel Caulfield Grammarians-NCG Cricket Club 414 runs @ 37.64 Highest Score: 68 AND Shashin Withanawasam PEGS Cricket Club 414 runs @ 37.64 Highest Score: 89* |
| Division 1 | Seb Nicolosi Old Trinity Cricket Club 523 runs @ 65.38 Highest Score: 119* |
| Division 2 | Blade Baxter Old Haileyburians Cricket Club 553 runs @ 69.13 Highest Score: 150* |
| Division 3 | Bhumil Patel Caulfield Grammarians-NCG Cricket Club 286 runs @ 31.78 Highest Score: 56 |
| Division 1 | Seb Nicolosi Old Trinity Cricket Club 537 runs @ 67.13 Highest Score: 130* |
| Division 2 | Ishan Gunawardena Caulfield Grammarians-NCG Cricket Club 468 runs @ 58.50 Highest Score: 111* |
| Division 3 | Cameron Trafford Old Camberwell Grammarians Cricket Club 335 runs @ 47.86 Highest Score: 88* |
| Division 1 | Sam Shearer Old Scotch Cricket Club 454 runs @ 56.75 Highest Score: 109* |
| Division 2 | Roly Imhoff Old Geelong Cricket Club 317 runs @ 35.22 Highest Score: 118* |
| Division 3 | William Brennan Northcote Cricket Club 331 runs @ 66.20 Highest Score: 93* |
| Division 1 | Sam Shearer Old Scotch 522 runs @ 52.20 Highest Score: 87 |
| Division 2 | Olly Hicks Old Xaverians 299 runs @ 59.80 Highest Score: 93* |
| Division 3 | Brendan Gouin Whitefriars Old Boys 189 runs @ 21.00 Highest Score: 68* |
| Division 1 | James Forrest Old Xaverians 407 runs @ 37.00 Highest Score: 105* |
| Division 2 | Savan Patel Caulfield Grammarians 350 runs @ 31.82 Highest Score: 150 |
| Division 3 | Nouman Mirza Melbourne University 510 runs @ 51.00 Highest Score: 89* |
| Division 1 | Shaun Cross Old Xaverians 706 runs @ 78.44 Highest Score: 141 |
| Division 2 | Ray Smith MCC Red 449 runs @ 56.13 Highest Score: 84 |
| Division 3 | Will Balme Old Trinity 347 runs @ 38.56 Highest Score: 68 |
| Division 1 | Tom Murray Old Scotch 429 runs @ 42.90 Highest Score: 102 |
| Division 2 | Daniel Russo Old Mentonians 616 runs @ 123.2 Highest Score: 138 |
| Division 3 | Tom Osmond Old Geelong 399 runs @ 57 Highest Score: 203 |
| Division 1 | Shaun Cross Old Xavier 480 runs @ 43.64 Highest Score: 107 |
| Division 2 | James Forrest Old Xavier 359 runs @ 89.8 Highest Score: 102 |
| Division 1 | Trent Zimbachs 514 runs @ 64.25 Highest Score: 101 |
| Division 2 | Adrian Graham 372 runs @ 53.14 Highest Score: 110 |
