Division 4 – Rob Savedra Trophy

Summer 2026/27

Fixture & Results

Ladder

Pos Team P PTS BP Q NRR W L TIE N/R BYE
1 MCC 3 4 12 0 1.654 1.328 3 1 0 0 0
2 Caulfield Grammarians/NCG 2 2 11 1 5.311 4.383 2 0 0 0 0
3 Old Xaverians 2 2 8 0 1.519 1.305 2 0 0 0 0
4 Old Scotch 4 2 6 0 1.194 0.25 1 1 0 0 0
5 North Balwyn 2 2 6 0 1.035 -0.17 1 1 0 0 0
6 Maccabi AJAX 3 2 6 0 0.811 -0.613 1 1 0 0 0
7 Old Trinity 2 2 6 0 0.762 -0.087 1 1 0 0 0
8 Old Carey 4th XI 3 2 0 0.486 -1.582 0 3 0 0 0
9 Old Camberwell 2 2 2 0 0.389 -3.363 0 2 0 0 0
10 Old Haileybury Fourth XI 1 2 0 0.296 -3.856 0 1 0 0 0

Updated from PlayHQ: 10/11/2026 11:44 pm