Division 2 – David Talalla Trophy

Summer 2026/27

Fixture & Results

Ladder

Pos Team P PTS BP Q NRR W L TIE N/R BYE
1 MCC 1 2 11 1 1.704 2.577 2 0 0 0 0
2 Old Xaverians 1 2 10 0 1.796 1.271 2 0 0 0 0
3 Old Scotch 2 3 10 0 1.608 1.03 2 0 0 1 0
4 East Malvern Tooronga 3 6 0 0.833 -0.198 1 1 0 1 0
5 Old Haileybury Second XI 3 6 0 0.78 -0.394 1 1 0 1 0
6 Old Trinity 1 3 2 0 0.944 -0.981 0 2 0 1 0
7 Melbourne High 2 3 2 0 0.737 -0.735 0 2 0 1 0
8 Old Camberwell 1 3 2 0 0.564 -1.913 0 2 0 1 0

Updated from PlayHQ: 09/11/2026 10:06 pm