Bowling Awards
The Bowling Awards recognise the leading wicket-takers in each division of the MCC Club XI Competition. The award is presented to the player who finishes the season with the highest aggregate of wickets, provided they have played in at least 50% of their team’s matches during the season. This qualification ensures the award reflects sustained bowling performance across a significant portion of the competition.
| Division 1 | Vinuga Caldera Melbourne High School Old Boys Cricket Club 25 wks @ 11.08 6x 3wks Best Bowling: 4 for 21 |
| Division 2 | Krit Darji Melbourne High School Old Boys Cricket Club 17 wks @ 16.94 1x 3wks & 1x 5wks Best Bowling: 6 for 36 |
| Division 3 | Ethan Carrick Maccabi AJAX Cricket Club 20 wks @ 3.35 4x 3wks & 1x 5wks Best Bowling: 5 for 14 |
| Division 4 | Jonathan Gumley Old Camberwell Grammarians 20 wickets @ 11 1x 3wks Best Bowling: 4 for 29 |
| Division 1 | Parth Patel Melbourne High School Old Boys Cricket Club 23 wks @ 11.7 BB 6-12 |
| Division 2 | Blake Stove Melbourne Cricket Club 27 wks @15.04 BB 5-28 |
| Division 3 | Nikita Djordjevic Old Haileyburians Cricket Club 25 wks @ 10.2 BB 6-19 |
| Division 4 | Dhaval Shah Caulfield Grammarians/NCG 34 wks @ 4.5 BB 6-12 |
| Division 1 | Bailey Whelan Old Xaverians Cricket Club 27 wks @ 10.41 BB 5/20 |
| Division 1 | Sam Shearer Old Scotch Cricket Club 27 wks @ 15.37 BB 4/22 |
| Division 2 | Chancey Bandara PEGS Cricket Club 29 wks @ 9.62 BB 6/16 |
| Division 3 | Digant Patel Caulfield Grammarians/NCG Cricket Club 20 wks @ 13.5 BB 4/18 |
| Division 4 | Ben Kupshik Maccabi AJAX Cricket Club 19 wks @ 11.79 BB 5/22 |
| Division 1 | Callum James Melbourne High School Old Boys Cricket Club 17 wks @ 14.12 BB 7/35 |
| Division 2 | Rick Morris Old Wesley Cricket Club 15 wks @ 12.27 BB 3/12 |
| Division 3 | Stuart Sharp Old Camberwell Grammarians Cricket Club 20 wks @ 10.70 BB 5/16 |
| Division 4 | Attrish Sharma Old Camberwell Grammarians Cricket Club 25 wks @ 8.52 BB 4/17 |
| Division 1 | Hariruban Pushparaj Old Haileyburians Cricket Club 24 wks @ 11.33 BB 5/30 |
| Division 2 | Aditya Munukutla Melbourne High School Old Boys Cricket Club 15 wks @ 14.93 BB 3/34 |
| Division 3 | Lachlan Smith East Malvern Tooronga Cricket Club 23 wks @ 8.09 BB 4/4 |
| Division 3 | Jonathan Gumley Old Camberwell Cricket Club 20 wks @ 14.8 BB 4/417 |
| Division 1 | Will Clark Old Scotch Cricket Club 18 wks @ 6.50 BB 5/13 |
| Division 2 | Sachin Varadajaran Old Haileyburians Cricket Club 20 wks @ 7.80 BB 6/13 |
| Division 3 | Chris Joplin Melbourne Cricket Club 16 wks @ 17.13 BB 3/14 |
| Division 1 | Tom Morris Old Melbourne Grammar Cricket Club 20 wks @ 8.05 BB 4/6 |
| Division 2 | Omar Sultani Old Haileyburians Cricket Club 21 wks @ 13.19 BB 4/46 |
| Division 3 | Mitchell Anderson Old Camberwell Grammarians Cricket Club 18 wks @ 15.28 BB 3/13 |
| Division 1 | Sam Shearer Old Scotch Cricket Club 18 wks @ 17.61 BB 3/34 |
| Division 2 | William Meggitt Old Scotch Cricket Club 20 wks @ 11.80 BB 4/7 |
| Division 3 | Nouman Mirza Melbourne Uni Cricket Club 14 wks @ 9.12 BB 5/24 |
| Division 1 | Andrew Hone Melbourne High 22 wks @ 12.82 BB 5/20 |
| Division 2 | Rick Morris Old Wesley 23 wks @ 9.70 BB 5/18 |
| Division 3 | Shail Gopani Caulfield Grammarians 16 wks @ 9.88 BB 5/66 |
| Division 1 | Gary Bennett Old Scotch 23 wks @ 10.04 BB 7/30 |
| Division 2 | Matt Forest Old Xaverians 14 wks @ 11.36 BB 3/14 |
| Division 3 | Roly Imhoff Old Geelong 24 wks @ 7.54 BB 5/33 |
| Division 1 | Hugh Tyson Old Trinity 28 wickets @ 13.3 BB 5/20 |
| Division 2 | Tom Edwards Old Xaverians 18 wickets @ 13.5 BB 4/47 |
| Division 3 | Sam Tyson Old Trinity 28 wickets @ 11.8 BB 5/13 |
| Division 1 | James McMahon MHSOB 27 wickets @ 8.78 BB 6/3 |
| Division 2 | John Seeary Old Mentonians 20 wickets @ 6.70 BB 4/22 |
| Division 3 | Rick Morris Old Wesley 29 wickets @ 4.24 BB 8/8 |
| Division 1 | Nicholas Hawking MHSOB 23 wickets @ 9.8 BB 5/31 |
| Division 2 | Thomas Rendell MHSOB 18 wickets @ 8.2 BB 6/14 |
| Division 1 | Michael Hannan 29 wickets @ 10.62 BB 4/29 |
| Division 2 | Liam O’Brien 27 wickets @ 12.85 BB 6/18 |
