Teams of the Season
The Teams of the Season recognise outstanding individual performances across each division of the MCC Club XI Competition. Selections are based on statistics recorded during the season, with players required to have participated in at least 50% of their team’s matches to be eligible.
Division 1 – Team of 2025/26
| 1 | Sam Dawborn Old Scotch Cricket Club 424 runs @ 47.11 HS 104* |
| 2 | Prajay Paramesh Old Haileyburians Cricket Club 423 runs @ 38.45 HS 107 |
| 3 | Dhruv Redhu Melbourne High School Old Boys Cricket Club 364 runs @ 45.5 HS 89 |
| 4 | Amir Meyerowitz Maccabi AJAX Cricket Club 398 runs @ 39.8 HS 109* |
| 5 | Angus Webb PEGS Cricket Club 352 runs @ 32 HS 68 |
| 6 | Ryan O’Brien Old Wesley Cricket Club 334 runs @ 66.8 HS 102* |
| 7 | Will Clark © Old Scotch Cricket Club 244 runs, 23 wks & 10 catches |
| 8 | Nick Sparks Old Scotch Cricket Club 15 wickets @ 10.27 BB 4-22 |
| 9 | Tom Kelly (wk) Old Scotch Cricket Club 100 runs, 9 catches & 2 stumpings |
| 10 | Vinuga Caldera Melbourne High School Old Boys Cricket Club 25 wickets @ 11.08 BB 4-21 |
| 11 | Bailey Melzak Maccabi AJAX Cricket Club 16 wickets @ 16.94 BB 4-30 |
Division 2 – Team of 2025/26
| 1 | Mitchell Sennitt Old Scotch Cricket Club 339 runs @ 42.38 HS 100 |
| 2 | Kane Pirera Old Xaverians Cricket Club 396 runs @ 56.57 HS 83 |
| 3 | Sebastian Nicolosi © Old Trinity Cricket Club 501 runs @ 71.57 HS 84 |
| 4 | Yuvraj Sharma Melbourne Cricket Club 332 runs @ 94.75 HS 82* |
| 5 | Andrew Callaghan Old Scotch Cricket Club 360 runs @ 45 HS 89 |
| 6 | James Francis Melbourne Cricket Club 332 runs @ 36.89 HS 66 |
| 7 | Hugh Cohen (wk) North Balwyn Cricket Club 177 runs, 9 catches & 2 stumpings |
| 8 | Krit Darji Melbourne High School Old Boys Cricket Club 156 runs & 17 wickets HS 57 BB 6-36 |
| 9 | Bailey Whelan Old Xaverians Cricket Club 15 wickets @ 15.73 BB 3-16 |
| 10 | Jonathon Andrews North Balwyn Cricket Club 16 wickets @ 16.5 BB 6-23 |
| 11 | Felix Hanisch Old Melburnians Cricket Club 16 wickets @ 13.44 BB 4-20 |
Division 3 – Team of 2025/26
| 1 | Mark Griffiths Old Scotch Cricket Club 273 runs @ 34.13 HS 100 |
| 2 | Austin Callow Whitefriars Cricket Club 309 runs @ 44.14 HS 84 |
| 3 | Rishabh Nagpal Old Camberwell Grammarians Cricket Club 255 runs @ 31.88 HS 99 |
| 4 | Jaegerjeet Sagoo Melbourne Cricket Club 226 runs @ 56.5 HS 94* |
| 5 | Nic Bennett Old Scotch Cricket Club 249 runs @ 62.25 HS 63* |
| 6 | Andrew Richards © (wk) Old Camberwell Grammarians Cricket Club 258 runs, 10 catches & 2 stumpings HS 51 |
| 7 | Dushyant Baravkar Melbourne Cricket Club 194 runs, 14 wks & 3 catches HS 64 BB 4-25 |
| 8 | Ethan Carrick Maccabi AJAX Cricket Club 194 runs & 20 wks HS 36 BB 5-14 |
| 9 | Frederick Strong Old Scotch Cricket Club 17 wickets @ 16.12 BB 5-29 |
| 10 | Drew Tudor Old Camberwell Grammarians Cricket Club 20 wickets @ 15.6 BB 4-22 |
| 11 | Devon Melzak Maccabi AJAX Cricket Club 20 wks @ 8.55 BB 3-0 |
Division 4 – Team of 2025/26
| 1 | Vishal Brahmbhatt Caulfield Grammarians/NCG Cricket Club 408 runs @ 51 HS 100* |
| 2 | Rhett Nothdurft Old Camberwell Grammarians Cricket Club 268 runs @ 44.67 HS 59* |
| 3 | Ddhruv Goela Old Wesley Cricket Club 222 runs @ 44.4 HS 58 |
| 4 | Douglas Potts Old Camberwell Grammarians Cricket Club 286 runs @ 35.75 HS 99 |
| 5 | Jakob Kann Old Trinity Cricket Club 205 runs & 16 wks HS 109* BB 4-53 |
| 6 | Attrish Sharma Old Camberwell Grammarians Cricket Club 273 runs & 14 wickets HS 52 BB 4-28 |
| 7 | Kavish Vora Caulfield Grammarians/NCG Cricket Club 202 runs & 17 wickets HS 68* & BB 3-13 |
| 8 | Josh Shub Maccabi AJAX Cricket Club 10 catches & 2 stumpings |
| 9 | Jonathan Gumley © Old Camberwell Grammarians Cricket Club 20 wks @ 11 BB 4-29 |
| 10 | Thomas Lindholm Old Scotch Cricket Club 16 wickets @ 12.25 BB 3-24 |
| 11 | James Dowland Old Wesley Cricket Club 20 wickets @ 15.6 BB 5-8 |
Division 1 – Team of 2024/25
| 1 | Blade Baxter Old Haileyburians Cricket Club 367 runs @ 36.7 HS 112 |
| 2 | Sachin Varadarajan Old Haileyburians Cricket Club 382 runs @ 38.2 HS 63 |
| 3 | Dhruv Redhu Melbourne High School Old Boys Cricket Club 362 runs @ 36.2 HS 109 |
| 4 | Amir Meyerowitz Maccabi AJAX Cricket Club 338 runs @ 33.8 HS 53 |
| 5 | Yaseen Muntasir Melbourne High School Old Boys Cricket Club 292 runs @ 29.2 HS 66 |
| 6 | Michael Sparks Old Scotch Cricket Club 292 runs @ 48.67 HS 129* |
| 7 | Kurt Heigl (wk) Old Haileyburians Cricket Club 220 runs, 9 wks & 13 catches HS 82* & BB 3-42 |
| 8 | Sam Shearer © Old Scotch Cricket Club 188 runs & 21 wickets HS 57 & BB 5-13 |
| 9 | Bailey Melzak Maccabi AJAX Cricket Club 19 wickets @ 10.58 BB 5-21 |
| 10 | Charlie Loveridge Old Scotch Cricket Club 17 wickets @ 10.00 BB 5/24 |
| 11 | Parth Patel Melbourne High School Old Boys Cricket Club 23 wickets @ 11.7 BB 6-12 |
Division 2 – Team of 2024/25
| 1 | Mitchell Sennitt Old Scotch Cricket Club 406 runs @ 58.00 HS 128 |
| 2 | Ben Griffin Melbourne Cricket Club 344 runs @ 38.22 HS 66 |
| 3 | Wade King Old Wesley Cricket Club 641 runs & 9 wks HS 131 BB 3-14 |
| 4 | Rohan Pike Melbourne Cricket Club 341 runs @ 37.89 HS 56* |
| 5 | Charlie Schilling Old Scotch Cricket Club 305 runs @ 27.73 HS 55 |
| 6 | Jessraj Badhaan Melbourne High School Old Boys Cricket Club 301 runs & 7 wickets HS 69 BB 3-12 |
| 7 | Andrew Richards (wk) Old Camberwell Grammarians Cricket Club 258 runs, 6 catches & 5 stumpings |
| 8 | Kyle Sweetlove © Melbourne Cricket Club 239 runs & 17 wickets HS 70 BB 3-14 |
| 9 | Blake Stove Melbourne Cricket Club 27 wickets @ 15.04 BB 5-28 |
| 10 | Freddie Imhoff Melbourne Cricket Club 15 wickets @ 22.73 BB 3-22 |
| 11 | Matthew Grybas North Balwyn Cricket Club 15 wickets @ 15.27 BB 4-24 |
Division 3 – Team of 2024/25
| 1 | Roly Imhoff Melbourne Cricket Club 318 runs & 8 wickets HS 72 BB 3-21 |
| 2 | Vishal Brahmbhatt Caulfield Grammarians/NCG Cricket Club 301 runs & 18 wickets HS 49 & BB 4-17 |
| 3 | Adam Marchesi Whitefriars Cricket Club 283 runs & 11 wickets HS 77 BB 3-10 |
| 4 | Andrew Seal Old Xaverians Cricket Club 260 runs @ 26.00 HS 64* |
| 5 | Jesse Lucchesi Old Xaverians Cricket Club 226 runs @ 32.29 HS 77 |
| 6 | Matt Perrett © Old Xaverians Cricket Club 146 runs & 15 wickets HS 40 BB 5-32 |
| 7 | Nicholas Harries (wk) Old Xaverians Cricket Club 197 runs, 8 catches & 2 stumpings HS 104 |
| 8 | Eddie Paul Old Xaverians Cricket Club 19 wickets @ 13.21 BB 4-16 |
| 9 | Simon Fisher Maccabi AJAX Cricket Club 19 wickets @ 11.21 BB 5-20 |
| 10 | Ed MacIsaac Old Xaverians Cricket Club 18 wickets @ 10.72 BB 4-33 |
| 11 | Shail Gopani Caulfield Grammarians/NCG 17 wks @ 11.71 BB 4-17 |
Division 4 – Team of 2024/25
| 1 | Andrew LÓlive Old Carey Cricket Club 275 runs @ 39.29 HS 74* |
| 2 | Samuel Carroll Old Trinity Cricket Club 231 runs @ 28.88 HS 93 |
| 3 | Travis May Old Carey Cricket Club 223 runs @ 31.86 HS 79 |
| 4 | Bijjal Nagesh Caulfield Grammarians/NCG Cricket Club 203 runs @ 22.56 HS 49 |
| 5 | Nic Bennett Old Scotch Cricket Club 201 runs @ 40.2 HS 54 |
| 6 | Mehulkumar Patel Caulfield Grammarians/NCG Cricket Club 193 runs & 7 wickets HS 67 & BB 2-8 |
| 7 | Attrish Sharma Old Camberwell Grammarians Cricket Club 186 runs & 17 wickets HS 52 BB 5-17 |
| 8 | Digant Patel Caulfield Grammarians/NCG Cricket Club 153 runs & 19 wickets HS 47 & BB 3-15 |
| 9 | Dhaval Shah Caulfield Grammarians/NCG 34 wks @ 4.5 BB 6-12 |
| 10 | Frederick Strong Old Scotch Cricket Club 16 wickets @ 12.06 BB 4-7 |
| 11 | Nick Johns-Wickberg © Old Camberwell Grammarians Cricket Club 17 wickets @ 8.88 BB 3-5 |
Division 1 – Team of 2023/24
| 1 | Nicholas England (wk) Old Xaverians Cricket Club 414 runs @ 41.4 HS 113* & 10 catches |
| 2 | Swapnil Challa Melbourne High School Old Boys Cricket Club 411 runs @ 58.71 HS 75* |
| 3 | Sam Shearer © Old Scotch Cricket Club 343 runs & 27 wickets HS 91 & BB 4/22 |
| 4 | Michael Forwood Old Trinity Cricket Club 477 runs & 9 wickets HS 167* & BB 4/17 |
| 5 | Dhruv Redhu Melbourne High School Old Boys Cricket Club 469 runs @ 42.64 HS 115 |
| 6 | Luke Maslen South Caulfield Cricket Club 373 runs & 10 wickets HS 100 & BB 3/28 |
| 7 | Tom Morris Old Melbourne Grammar Cricket Club 333 runs & 16 wickets HS 93 & BB 3/11 |
| 8 | David Cowley Old Trinity Cricket Club 16 wickets @ 14.75 BB 3/22 |
| 9 | Joshua Varghese Old Haileyburians Cricket Club 19 wickets @ 11.79 BB 5/37 |
| 10 | Bailey Whelan Old Xaverians Cricket Club 27 wickets @ 10.41 BB 5/20 |
| 11 | Hugh Krantz Old Trinity Cricket Club 17 wickets @ 16.88 BB 4/17 |
Division 2 – Team of 2023/24
| 1 | Rowan Mendis PEGS Cricket Club 369 runs @ 28.38 HS 84 |
| 2 | Max Tonna PEGS Cricket Club 370 runs & 14 wickets HS 79* & BB 4/29 |
| 3 | Zakary Fleisher Maccabi AJAX Cricket Club 372 runs @ 62.00 HS 67 |
| 4 | Jordan Cook PEGS Cricket Club 436 runs & 7 wickets HS 111* & BB 2/16 |
| 5 | Amir Meyerowitz © Maccabi AJAX Cricket Club 393 runs @ 43.67 HS 77 |
| 6 | Ihraam Zafar Melbourne High School Old Boys Cricket Club 391 runs @ 48.88 HS 101 |
| 7 | Chancey Bandara PEGS Cricket Club 29 wickets @ 9.62 BB 6/16 |
| 8 | Joshua Rotstein Maccabi AJAX Cricket Club 20 wickets @ 11.4 BB 4/5 |
| 9 | Joshua Jones Maccabi AJAX Cricket Club 17 wickets @ 10.18 BB 5/13 |
| 10 | Benji Gore Maccabi AJAX Cricket Club 15 wickets @ 12.80 BB 4/13 |
| 11 | Charlie Schilling (wk) Old Scotch Cricket Club 12 catches, 2 stumpings & 1 run out |
Division 3 – Team of 2023/24
| 1 | Yuvraj Sharma Melbourne Cricket Club 346 runs @ 57.67 HS 98* |
| 2 | Andrew Richards © (wk) Old Camberwell Grammarians Cricket Club 450 runs, 11 catches & 3 stumpings |
| 3 | Alfie Miles Footscray Cricket Club 296 runs @ 74.00 HS 106 |
| 4 | Matt Perrett Old Xaverians Cricket Club 258 runs & 7 wickets HS 74 & BB 2/21 |
| 5 | Campbell Corney-Lauder Old Camberwell Grammarians Cricket Club 248 runs @ 20.67 HS 56 |
| 6 | Dushyant Baravkar Melbourne Cricket Club 225 runs @ 37.5 HS 81* |
| 7 | Mark Nothdurft Old Camberwell Grammarians Cricket Club 176 runs & 14 wickets HS 59 & BB 4/30 |
| 8 | Vaibhav Chandra Old Camberwell Grammarians Cricket Club 151 runs & 14 wickets HS 55 & BB 4/16 |
| 9 | Digant Patel Caulfield Grammarians/NCG Cricket Club 20 wks @ 13.5 BB 4/18 |
| 10 | Nick Johns-Wickberg Old Camberwell Grammarians Cricket Club 15 wks @ 15.47 BB 3/12 |
| 11 | Freddie Imhoff Melbourne Cricket Club 15 wks @ 15.67 BB 3/18 |
Division 4 – Team of 2023/24
| 1 | Dean Codrington Old Carey Cricket Club 265 runs @ 53.00 HS 107* |
| 2 | Travis May Old Carey Cricket Club 235 runs @ 33.57 HS 65 |
| 3 | Jack Cooper Old Trinity Cricket Club 328 runs @ 41.00 HS 64* |
| 4 | Shmuli Rosenbaum Maccabi AJAX Cricket Club 316 runs @ 52.67 HS 77 |
| 5 | David Stephen © Whitefriars Cricket Club 205 runs @ 20.5 HS 58 |
| 6 | Benjamin Cook Old Trinity Cricket Club 169 runs & 15 wickets HS 50* & BB 5-5 |
| 7 | Levi Rosenbaum (wk) Maccabi AJAX Cricket Club 10 catches & 3 stumpings |
| 8 | Attrish Sharma Old Camberwell Grammarians Cricket Club 17 wickets @ 10.53 BB 3/2 |
| 9 | Simon Fisher Maccabi AJAX Cricket Club 18 wickets @ 7.72 BB 4/24 |
| 10 | Jamie Hyams Maccabi AJAX Cricket Club 15 wickets @ 14.87 BB 3/18 |
| 11 | Jonathan Gumley Old Camberwell Grammarians Cricket Club 14 wickets @ 11.00 BB 3/12 |
Division 1 – Team of 2022/23
| 1 | Odil Perera Melbourne High School Old Boys Cricket Club 499 runs @ 71.3 HS 145 |
| 2 | Cameron Hemp Old Scotch Cricket Club 483 runs @ 96.6 HS 133 |
| 3 | Sam Shearer (c) Old Scotch Cricket Club 505 runs & 11 wickets |
| 4 | Yomitha Navaratne Melbourne High School Old Boys Cricket Club 382 runs @ 38.2 HS 88 |
| 5 | James Regan (wk) Old Melbourne Grammar Cricket Club 371 runs @ 46.4 HS 104 |
| 6 | Sachin Varadarajan Old Haileyburians Cricket Club 324 runs & 14 wickets |
| 7 | Tom Morris Old Melbourne Grammar Cricket Club 332 runs & 13 wickets |
| 8 | Hugh Hyslop Melbourne Cricket Club 464 runs & 14 wickets |
| 9 | Will Clark Old Scotch Cricket Club 15 wickets @ 20.7 BB 3/47 |
| 10 | Anuga Caldera Melbourne High School Old Boys Cricket Club 15 wickets @ 24.00 BB 3/27 |
| 11 | Callum James Melbourne High School Old Boys Cricket Club 17 wickets @ 14.1 BB 7/35 |
Division 2 – Team of 2022/23
| 1 | Travis Fidock (wk) East Malvern Tooronga Cricket Club 385 runs, 6 catches & 2 stumping |
| 2 | Aryaman Bhardwaj Northcote Cricket Club 317 runs @ 52.8 HS 108 |
| 3 | Fyffe Dennis South Caulfield Cricket Club 325 runs @ 36.1 HS 93 |
| 4 | Kurt Heigl Caulfield Grammarians/NCG Cricket Club 373 runs & 9 wickets |
| 5 | Shadi Sideek Old Wesley Cricket Club 317 runs @ 45.3 HS 125 |
| 6 | Faaiz Butt Caulfield Grammarians/NCG Cricket Club 297 runs & 10 wickets |
| 7 | Nouman Asghar Old Wesley Cricket Club 168 runs & 12 wickets |
| 8 | Harish Salwathura East Malvern Tooronga Cricket Club 14 wickets @ 9.0 BB 7/7 |
| 9 | Aaditya Saini Northcote Cricket Club 14 wickets @ 14.8 BB 4/18 |
| 10 | Tommy Pegler Northcote Cricket Club 14 wickets @ 17.2 BB 3/25 |
| 11 | Nisarg Pancholi Caulfield Grammarians/NCG Cricket Club 13 wks @ 23.1 BB 4/36 |
Division 3 – Team of 2022/23
| 1 | Shashin Withanawasam © PEGS Cricket Club 598 runs @ 54.36 HS 108 |
| 2 | Andrew Richards (wk) Old Camberwell Grammarians Cricket Club 428 runs, 5 catches & 3 stumping |
| 3 | Adam Marchesi Whitefriars Cricket Club 458 runs @ 38.17 HS 87 |
| 4 | Luke Talalla Melbourne Cricket Club 217 runs @ 72.33 HS 74* |
| 5 | Daniel Laufenberg Whitefriars Cricket Club 356 runs @ 35.6 HS 83 |
| 6 | Digant Patel Caulfield Grammarians/NCG Cricket Club 257 runs @ 23.4 HS 52 |
| 7 | Max Tonna PEGS Cricket Club 306 runs & 14 wickets |
| 8 | Robert Laurence Whitefriars Cricket Club 152 runs & 15 wickets |
| 9 | Anthony Laver Whitefriars Cricket Club 16 wks @ 15.3 BB 4/45 |
| 10 | Viraj Shah Caulfield Grammarians/NCG Cricket Club 16 wks @ 12.9 BB 5/14 |
| 11 | Mark A Nothdurft Old Camberwell Grammarians Cricket Club 18 wks @ 18.7 BB 5/13 |
| 12 | Stuart Sharp Old Camberwell Grammarians Cricket Club 20 wks @ 10.7 BB 5/16 |
Division 4 – Team of 2022/23
| 1 | Dinuk Epa © Melbourne High School Old Boys Cricket Club 389 runs @ 55.57 HS 101 |
| 2 | Campbell Corney Lauder Old Camberwell Grammarians Cricket Club 215 runs @ 26.88 HS 44 |
| 3 | Drew Tudor Old Camberwell Grammarians Cricket Club 300 runs @ 33.3 HS 82 |
| 4 | Manglesh Shah Essendon Cricket Club 169 runs @ 42.3 HS 75 |
| 5 | Mac Hogg Old Carey Cricket Club 136 runs @ 22.7 HS 57 |
| 6 | Hayden Kenny Melbourne Cricket Club 179 runs @ 22.3 HS 49* |
| 7 | Andrew Crosby (wk) Old Camberwell Grammarians Cricket Club 118 runs, 7 catches & 2 stumpings |
| 8 | Attrish Sharma Old Camberwell Grammarians Cricket Club 132 runs & 25 wickets |
| 9 | Kamal Singh Essendon Cricket Club 112 runs & 12 wickets |
| 10 | Zachary Matters Melbourne Cricket Club 12 wickets @ 21.0 BB 5/51 |
| 11 | Chris Joplin Melbourne Cricket Club 11 wickets @ 12.27 BB 3/18 |
Division 1 – Team of 2021/22
| 1 | Blade Baxter Old Haileyburians Cricket Club 450 runs & 7 wickets |
| 2 | Sam Shearer (c) Old Scotch Cricket Club 417 runs & 20 wickets |
| 3 | Tom Morris Old Melbourne Grammar Cricket Club 435 runs & 15 wickets |
| 4 | Dhruv Redhu Melbourne High School Old Boys Cricket Club 448 runs & 15 wickets |
| 5 | David Cowley Old Trinity Cricket Club 366 runs & 14 wickets |
| 6 | Michael Sparks Old Scotch Cricket Club 293 runs & 7 wickets |
| 7 | Hugh Hyslop Melbourne Cricket Club 306 runs & 11 wickets |
| 8 | Luke Sirianni (wk) Melbourne High School Old Boys Cricket Club 130 runs, 7 catches & 5 stumpings |
| 9 | Will Clark Old Scotch Cricket Club 19 wickets @ 16.2 BB 3/19 |
| 10 | Daniel Speake Old Trinity Cricket Club 22 wks @ 14.5 BB 4/13 |
| 11 | Hariruban Pushparaj Old Haileyburians Cricket Club 24 wks @ 11.3 BB 5/30 |
Division 2 – Team of 2021/22
| 1 | Thomas Haylock Old Wesley Cricket Club 484 runs @ 69.14 HS 135* |
| 2 | Jonathan Restarick South Caulfield Cricket Club 281 runs @ 28.1 HS 61 |
| 3 | Andrew Kahofer South Caulfield Cricket Club 288 runs @ 28.8 HS 66 |
| 4 | Matthew Perrett Old Xaverians Cricket Club 316 runs & 7 wickets |
| 5 | James McMurrick South Caulfield Cricket Club 275 runs @ 30.6 HS 88 |
| 6 | Ananya Goswami (wk) Melbourne High School Old Boys Cricket Club 231 runs @ 57.8 HS 73 |
| 7 | Rick Morris Old Wesley Cricket Club 261 runs & 10 wickets |
| 8 | Joel Maaskant Northcote Cricket Club 10 wickets @ 7.4 BB 5/9 |
| 9 | Vijay Jassi Old Haileyburians Cricket Club 12 wickets @ 17.8 BB 3/27 |
| 10 | Lithsura Caldera Melbourne High School Old Boys Cricket Club 12 wickets @ 15.08 BB 2/16 |
| 11 | Aditya Munukutla (c) Melbourne High School Old Boys Cricket Club 15 wks @ 14.9 BB 3/34 |
Division 3 – Team of 2020/21
| 1 | Roly Imhoff Melbourne Cricket Club 407 runs @ 37 HS 99* |
| 2 | Andrew Richards (wk) Old Camberwell Grammarians Cricket Club 247 runs, 13 catches & 6 stumping |
| 3 | Adam Marchesi Whitefriars Cricket Club 286 runs @ 31.78 HS 77 |
| 4 | Hasnain Warsi Essendon Cricket Club 258 runs @ 23.45 HS 85 |
| 5 | Jakob Kann Old Trinity Cricket Club 245 runs & 10 wickets |
| 6 | Jack Cooper Old Trinity Cricket Club 200 runs @ 100 HS 59* |
| 7 | Sam Pilkington Old Trinity Cricket Club 199 runs & 14 wickets |
| 8 | Ishan Gunawardena East Malvern Tooronga Cricket Club 172 runs & 17 wickets |
| 9 | Lachlan Smith (c) East Malvern Tooronga Cricket Club 157 Runs & 23 wickets |
| 10 | Frazer Hughes Melbourne Cricket Club 18 wks @ 8.5 BB 4/12 |
| 11 | Shail Gopani Caulfield Grammarians/NCG Cricket Club 18 wks @ 7.9 BB 4/14 |
Division 4 – Team of 2020/21
| 1 | Shashin Withanawasam (c) PEGS Cricket Club 414 runs & 8 wickets |
| 2 | Reece Blackman Footscray Cricket Club 384 runs & 7 wickets |
| 3 | Eugene Lee (wk) Old Camberwell Grammarians Cricket Club 334 runs @ 33.4 HS 108 |
| 4 | Max Tonna PEGS Cricket Club 359 runs & 13 wickets |
| 5 | Digant Patel Caulfield Grammarians/NCG Cricket Club 414 runs & 13 wickets |
| 6 | Anton Pahoff Mackie Cricket Club 338 runs & 8 wickets |
| 7 | David Polmear Old Scotch Cricket Club 282 runs & 15 wickets |
| 8 | Jonathan Gumley Old Camberwell Grammarians Cricket Club 120 runs & 20 wickets |
| 9 | Vipin Khosla PEGS Cricket Club 17 wickets @ 13 BB 4/16 |
| 10 | Chris Joplin Melbourne Cricket Club 17 wickets @ 20.41 BB 4/9 |
| 11 | Vipul Patel Caulfield Grammarians/NCG Cricket Club 16 wks @ 11.19 BB 5/10 |
Division 1 – Team of 2020/21
| 1 | Seb Nicolosi (wk) ( C ) Old Trinity Cricket Club 523 runs, 15 ct & 3 st |
| 2 | Arushan Dushyanthan Melbourne High School Old Boys Cricket Club 327 runs @ 30.4 HS 76 |
| 3 | James Forrest Old Xaverians Cricket Club 284 runs @ 31.56 HS 57 |
| 4 | Neeraj Limaye Melbourne High School Old Boys Cricket Club 247 runs @ 24.75 HS 65 |
| 5 | Kane Pirera Old Xaverians Cricket Club 241 runs @ 34.4 HS 101 |
| 6 | Sam Shearer Old Scotch Cricket Club 224 runs @ 24.89 HS 57 |
| 7 | Matthew Keys Old Trinity Cricket Club 215 runs@ 26.88 HS 64 |
| 8 | Will Clark Old Scotch Cricket Club 18 wickets @ 6.5 BB 5/13 |
| 9 | Myles Scott Old Trinity Cricket Club 11 wks @ 15.5 BB 4/27 |
| 10 | Bailey Whelan Melbourne High School Old Boys Cricket Club 13 wks @ 21.7 BB 3/19 |
| 11 | Ashane De Silva Melbourne High School Old Boys Cricket Club 14 wks @ 15.36 BB 4/18 |
Division 2 – Team of 2020/21
| 1 | Roly Imhoff Melbourne Cricket Club 290 runs @ 41.43 HS 68* |
| 2 | Blade Baxter Old Haileyburians Cricket Club 553 runs & 11 wickets |
| 3 | Om Patel Melbourne Uni Cricket Club 278 runs & 12 wickets |
| 4 | Matthew Mountain Caulfield Grammarians/NCG Cricket Club 253 runs & 11 wickets |
| 5 | Adrian Johnson Old Trinity Cricket Club 274 runs & 10 wickets |
| 6 | Anishka Fernandopulle Old Xaverians Cricket Club 262 runs @ 37.4 HS 98 |
| 7 | Sachin Varadajaran Old Haileyburians Cricket Club 232 runs & 20 wickets |
| 8 | Charlie Shilling (wk) Old Scotch Cricket Club 202 runs & 15 catches |
| 9 | Vinay Lakshman (c) Old Haileyburians Cricket Club 18 wickets @ 12.11 BB 5/15 |
| 10 | Nipuna Liyanage Old Haileyburians Cricket Club 18 wickets @ 9.28 BB 4/8 |
| 11 | Adam Pustola Melbourne University Cricket Club 20 wks @ 10.1 BB 3/9 |
Division 3 – Team of 2020/21
| 1 | David Larratt Whitefriars Cricket Club 184 runs @ 36.8 HS 40 |
| 2 | Narene Nageswaran Old Haileyburians Cricket Club 236 runs @ 27.2 HS 68* |
| 3 | Hamish MacCorquodale Old Haileyburians Cricket Club 208 runs, |
| 4 | Bhumil Patel Caulfield Grammarians/NCG Cricket Club 286 runs @ 31.8 HS 79 |
| 5 | Isanga Nainhabo ( c ) Old Haileyburians Cricket Club 211 runs & 11 wickets |
| 6 | Darren Holland (wk) Whitefriars Cricket Club 216 runs @ 43.20 HS 63 |
| 7 | Attrish Sharma Old Camberwell Grammarians Cricket Club 173 runs & 11 wickets |
| 8 | Chris Joplin Melbourne Cricket Club 16 wks @ 17.13 BB 3/14 |
| 9 | Robert Laurence Whitefriars Cricket Club 13 wks @ 9.23 BB 4/7 |
| 10 | Suvidh Aror Point Cook Cricket Club 14 wks @ 13.4 BB 4/21 |
| 11 | Jonathan Gumley Old Camberwell Grammarians Cricket Club 11 wks @ 14.5 BB 3/15 |
Division 1 – Team of 2019/20
| 1 | James Regan Old Melbourne Grammar Cricket Club 294 runs @ 36.8 HS 62 |
| 2 | Arushan Dushyanthan Melbourne High School Old Boys Cricket Club 304 runs @ 30.4 HS 85 |
| 3 | James Forrest Old Xaverians Cricket Club 297 runs @ 49.5 HS 75 |
| 4 | Tom Morris (c) Old Melbourne Grammar Cricket Club 282 runs & 20 wickets |
| 5 | Seb Nicolosi (wk) Old Trinity Cricket Club 537 runs, 11 ct & 6 st |
| 6 | Lucien Bienvenu Old Geelong Cricket Club 279 runs @ 55.8 HS 99* |
| 7 | David Cowley Old Trinity Cricket Club 202 runs & 9 wickets |
| 8 | Hugh Tyson Old Trinity Cricket Club 14 wickets @ 12.9 BB 4/29 |
| 9 | Duminda Weerasooriya Melbourne High School Old Boys Cricket Club 15 wks @ 17.6 BB 2/12 |
| 10 | Vidhur Rangaswamy Melbourne High School Old Boys Cricket Club 13 wks @ 7.77 BB 4/11 |
| 11 | Anuga Caldera Melbourne High School Old Boys Cricket Club 17 wks @ 14.9 BB 4/34 |
Division 2 – Team of 2019/20
| 1 | Jonathan Stone Melbourne University Cricket Club 273 runs @ 39 HS 79 |
| 2 | Dileep Yogasingham Old Haileyburians Cricket Club 312 runs @ 24 HS 82 |
| 3 | Ishan Gunawardena Caulfield Grammarians/NCG Cricket Club 468 runs @ 58.5 HS 111* |
| 4 | Jonathon Maher (c) Melbourne Cricket Club 262 runs @ 26.2 HS 76 |
| 5 | Scott Mellick Melbourne Cricket Club 258 runs @ 25.8 HS 51 |
| 6 | Nouman Mirza Melbourne Uni Cricket Club 211 runs & 13 wickets |
| 7 | Luke McCarthy (wk) Melbourne Cricket Club 76 runs & 9 ct & 4 st |
| 8 | Tom Mellick Melbourne Cricket Club 18 wickets @ 9.9 BB 5/22 |
| 9 | Joshua Varghese Old Haileyburians Cricket Club 19 wickets @ 10.68 BB 4/14 |
| 10 | Omar Sultani Old Haileyburians Cricket Club 21 wickets @ 13.2 BB 4/46 |
| 11 | Om Patel Melbourne University Cricket Club 17 wks @ 12.1 BB 4/21 |
Division 3 – Team of 2019/20
| 1 | Mohammed Uddin Melbourne Uni Cricket Club 300 runs @ 33.3 HS 71 |
| 2 | Cameron Trafford Old Camberwell Grammarians Cricket Club 335 runs @ 47.9 HS 88* |
| 3 | Andrew Richards (wk) Old Camberwell Grammarians Cricket Club 283 runs, 6 ct & 5 st |
| 4 | Bhumil Patel Caulfield Grammarians/NCG Cricket Club 282 runs @ 40.3 HS 79 |
| 5 | Jacob O’Sullivan Caulfield Grammarians-NCG Cricket Club 266 runs @ 38 HS 122* |
| 6 | Cameron Scholten (c) Caulfield Grammarians/NCG Cricket Club 262 runs @ 29.1 HS 66 |
| 7 | Marcus Lavender Sandringham Mackie Cricket Club 261 runs & 11 wickets |
| 8 | Alex Gibson Sandringham Mackie Cricket Club 102 runs & 12 wickets |
| 9 | Bharat Batra Whitefriars Cricket Club 13 wks @ 20.5 BB 3/22 |
